Bitcoin
- Último : 68,067.54
- Alto : 71,628.23
- Bajo : 67,377.78
- Fluctuación máxima : 3.25%
- Abrir : 70,984.33
- Tiempo : 14:34:26
- Ayer : 70,608.76
- Variación : 3.73%
- Cambiar : 2,541.22
Gold
- Último : 4,961.15
- Alto : 4,966.76
- Bajo : 4,938.59
- Fluctuación máxima : 0.21%
- Abrir : 4,938.59
- Tiempo : 04:35:46
- Ayer : 4,940.87
- Variación : 0.41%
- Cambiar : 20.28
Crude Oil WTI
- Último : 63.55
- Alto : 63.55
- Bajo : 63.29
- Fluctuación máxima : 0.13%
- Abrir : 63.33
- Tiempo : 02:28:15
- Ayer : 63.32
- Variación : 0.36%
- Cambiar : 0.23
USD/EUR
- Último : 0.8465
- Alto : 0.8465
- Bajo : 0.8458
- Fluctuación máxima : -
- Abrir : 0.8461
- Tiempo : 01:25:17
- Ayer : 0.846
- Variación : 0.06%
- Cambiar : 0.0005
Análisis del mercado
- 07 Feb 07:52 Death Cross Reversal — Short Setup
- 07 Feb 07:52 Force Motors Ltd – Bullish Breakout & Range Expansion Setup
- 07 Feb 07:52 FEAR AND GREED
- 07 Feb 07:52 BERA LOOKING STRONG HERE
- 07 Feb 07:52 Crypto Is In Extreme Fear — And What Retail Traders Get Wrong
- 07 Feb 07:52 BTC 30m scalp (se chart)
- 07 Feb 07:52 $HYPE - LONG OTE ZONE - H4 TimeFrame
- 07 Feb 08:01 Jim Cramer Says Stocks Like Dover Are “Catching Up With the Rest of the Market”
- 07 Feb 07:54 Another bearish leg for gold incoming next week
- 07 Feb 07:52 EUR/USD — Community Update (ICT 2022 Validation)
- 07 Feb 07:52 EURUSD | Structural Map | 07 Feb 2026
- 07 Feb 07:54 Gold Market Observation / Analysis
- 07 Feb 07:54 Suddenly, your neighbour is talking about Gold............
- 07 Feb 07:54 XAUUSD – H1 Outlook: Liquidity Build
- 07 Feb 07:54 I add a bit more Silver recently.........
Metales base |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Aluminium | 3111.65 | (0%) 0 | 3011.5 | 3114.9 | 6 Feb | |
| Nickel (Ton) | 17122.63 | (0%) 0 | 16634.5 | 17160.13 | 6 Feb | |
| Lead (Ton) | 1964.23 | (0%) 0 | 1948.7 | 1964.63 | 6 Feb | |
| Zinc (Ton) | 3365.05 | (0%) 0 | 3263.2 | 3375.88 | 6 Feb | |
| Copper (Ton) | 13051 | (0%) 0 | 12548 | 13059 | 6 Feb | |
| Tin | 46293 | (4.43%) 2053 | 46293 | 48346 | 08:11:17 |
Metales preciosos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Gold | 4,961.15 | (0.13%) 6.20 | 4,938.59 | 4,966.76 | 04:35:46 | |
| Silver | 78.02 | (0.68%) 0.52 | 76.62 | 78.02 | 04:35:47 | |
| Platinum | 2,099.40 | (0.27%) 5.60 | 2,091.85 | 2,106.60 | 02:22:26 | |
| Palladium | 1,741.20 | (0.92%) 15.95 | 1,711.50 | 1,741.20 | 02:22:26 | |
| Gold / Silver | 63.59 | (0.55%) 0.35 | 63.59 | 64.45 | 04:35:46 | |
| Gold / Platinum | 2.36 | (0.35%) 0.01 | 2.35 | 2.37 | 04:35:46 |
Productos básicos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Cotton | 61.06 | (0.02%) 0.01 | 61.06 | 61.07 | 04:33:25 | |
| Sugar | 14.11 | (0.21%) 0.03 | 14.11 | 14.14 | 04:33:25 | |
| Soybean | 1115.25 | (0.04%) 0.5 | 1114.75 | 1115.25 | 02:59:13 | |
| Wheat | 529.75 | (0.19%) 1 | 529.75 | 530.75 | 02:59:13 | |
| Corn | 430.25 | (0.12%) 0.5 | 430.25 | 430.75 | 02:59:13 | |
| Rice | 11.23 | (0.18%) 0.02 | 11.21 | 11.23 | 02:59:13 |
Petróleo y energía |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 63.55 | (0.2%) 0.13 | 63.29 | 63.55 | 02:28:15 | |
| Brent Oil | 68.05 | (0.27%) 0.18 | 67.77 | 68.05 | 03:43:25 | |
| OPEC Oil | 66.65 | (0%) 0 | 66.65 | 66.65 | 5 Feb | |
| Gasoline | 1.9532 | (0.1%) 0.002 | 1.9486 | 1.9532 | 03:43:26 | |
| Natural Gas | 3.422 | (0.32%) 0.011 | 3.392 | 3.427 | 02:28:15 | |
| Gas Oil | 699.25 | (0.61%) 4.25 | 693.5 | 699.25 | 03:43:26 |
Índices globales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| S&P 500 | 6932.3 | (0.18%) 12.53 | 6916.09 | 6944.68 | 06:20:21 | |
| Nasdaq | 23031.21 | (0.19%) 42.59 | 22977.46 | 23078.21 | 00:50:25 | |
| Dow Jone | 50115.67 | (0.23%) 116.28 | 50000.78 | 50162.24 | 00:50:25 | |
| SmallCap 2000 | 2670.34 | (0.15%) 3.99 | 2665.71 | 2675.35 | 06:20:21 | |
| Nifty 50 | 25693.7 | (0%) 0 | 25498.4 | 25696.15 | 13:40:26 | |
| FTSE | 8273.84 | (0%) 0 | 8175.19 | 8282.15 | 20:25:34 |
EUR/USD
1.1816
Tasa de vida
0 (0.06%)
Cambiar
7 February 2026
Tiempo 01:25:15
0 (2.19%)
Cambio / 3 Meses
0 (1.24%)
Cambio / 6 Meses
0 (14.34%)
Fluctuación anual
Forex |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1816 | (0.06%) 0.0007 | 1.1816 | 1.1825 | 01:25:15 | |
| GBP/USD | 1.3615 | (0.02%) 0.0003 | 1.361 | 1.3623 | 01:34:04 | |
| USD/CAD | 1.3678 | (0.15%) 0.002 | 1.3648 | 1.3678 | 01:34:05 | |
| USD/JPY | 157.26 | (0.09%) 0.14 | 157.11 | 157.27 | 01:34:04 | |
| USD/CHF | 0.7759 | (0.09%) 0.0007 | 0.7753 | 0.7761 | 01:26:04 | |
| AUD/USD | 0.7017 | (0.06%) 0.0004 | 0.7017 | 0.7025 | 01:34:04 |
Bitcoin
68,484
Tasa de vida
2,130 (3.11%)
Cambiar
7 February 2026
Tiempo 11:55:49
34,888 (33.75%)
Cambio / 3 Meses
49,013 (41.71%)
Cambio / 6 Meses
28,045 (29.05%)
Fluctuación anual
Crypto |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Bitcoin | 68564.80 | (2.99%) 2049.03 | 67377.78 | 71628.23 | 11:53:24 | |
| Etherium | 2028.82 | (1.19%) 24.16 | 1996.33 | 2114.53 | 11:53:24 | |
| Dash | 35.48 | (7.61%) 2.7 | 35.25 | 38.88 | 11:53:25 | |
| Ripple | 1.41 | (2.84%) 0.04 | 1.41 | 1.49 | 11:33:10 | |
| Litecoin | 53.75 | (1.99%) 1.07 | 53.15 | 55.67 | 11:53:24 | |
| Stellar | 0.15897392 | (1.97%) 0.0031 | 0.15872245 | 0.16567436 | 11:53:24 |
USD/GBP
0.7348
Tasa de vida
0 (0.05%)
Cambiar
7 February 2026
Tiempo 01:26:06
0 (3.29%)
Cambio / 3 Meses
0 (1.22%)
Cambio / 6 Meses
0 (8.80%)
Fluctuación anual
Monedas del mundo |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2 | (0.6%) 0.0012 | 0.2 | 0.2 | 00:15:02 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5153 | (0.04%) 0.0002 | 0.5153 | 0.5157 | 01:43:13 |
Existencias mundiales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
Economía mundial
Noticias
- 07 Feb07:45All How AI Is Reshaping Drug Discovery And Healthcare Investing
- 07 Feb07:45All The Everything Pullback
- 07 Feb07:45All Novo Nordisk: There's Plenty Of Value In Avoiding This Stock
- 07 Feb07:45All Advanced Info Service Public Company Limited (AVIFY) Analyst/Investor Day Prepared Remarks Transcript
- 07 Feb07:45All S&P Global Dividend 100 Index: Where High Yield Meets Quality
- 07 Feb07:45All ETJ: Expect Continued Underperformance From This CEF
- 07 Feb07:42All Bank Earnings Beat Expectations, but 2026 Fed Shift Could Challenge Margins and Valuations
- 07 Feb07:20All February ECB Meeting: An Agile Approach To Policy
- 07 Feb07:13All Cleveland Has a Retirement Comeback Story -- and It's Not Just About Cost of Living
- 07 Feb07:03All Prediction: This Cryptocurrency Could Soar 80% in 2026
- 07 Feb06:45All Realty Income: Wall Street Finally Came To Its Senses
- 07 Feb06:45All Alpine Income Property Trust: Reliable Dividend Income With Solid Upside Potential
- 07 Feb06:45All Retirement Realities: Your Questions Answered - Ask Me Anything With Jaime Magyera
- 07 Feb06:45All Fair Isaac Corporation: Beaten Down And Misunderstood
- 07 Feb06:21All Enbridge Q4 2025Earnings: I See An Equity Bond
